| MARGIN LENDING AND TRADE PAYABLES - Schedule of Trade Payables (Details) - USD ($) $ in Thousands | Dec. 31, 2024 | Mar. 31, 2024 | 
|---|---|---|
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | $ 319,043 | $ 867,880 | 
| Margin lending payables | ||
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | 290,387 | 839,454 | 
| Payables to suppliers of goods and services | ||
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | 13,081 | 10,525 | 
| Payables to brokers | ||
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | 5,623 | 157 | 
| Payables to merchants | ||
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | 5,256 | 13,475 | 
| Trade payable for securities purchased | ||
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | 425 | 485 | 
| Other | ||
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | $ 4,271 | $ 3,784 | 
| X | ||||||||||
| 
- Definition Margin Lending And Trade Payables No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |