| STOCKHOLDERS' EQUITY (Details) - shares | 3 Months Ended | 9 Months Ended | |
|---|---|---|---|
| Oct. 01, 2024 | Dec. 31, 2024 | Dec. 31, 2024 | |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | |||
| Stock based compensation (in shares) | 48,600 | ||
| Share-based payment arrangement, tranche one | |||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | |||
| Delivered stock based compensation from previous quarter (in shares) | 47,850 | ||
| Share-based payment arrangement, tranche two | |||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | |||
| Delivered stock based compensation from previous quarter (in shares) | 750 | 750 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |