| NET GAIN ON TRADING SECURITIES - Summary of net gain on trading securities (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Dec. 31, 2024 | Dec. 31, 2023 | Dec. 31, 2024 | Dec. 31, 2023 | |
| Investments, Debt and Equity Securities [Abstract] | ||||
| Net unrealized gain/(loss) recognized during the reporting period on trading securities still held at the reporting date | $ 74,551 | $ (14,442) | $ 75,525 | $ 16,222 | 
| Net gain recognized during the period on trading securities sold during the period | 15,013 | 9,353 | 30,254 | 61,276 | 
| Net gain/(loss) recognized during the period on trading securities | $ 89,564 | $ (5,089) | $ 105,779 | $ 77,498 | 
| X | ||||||||||
| 
- Definition Amount of unrealized and realized gain (loss) on investment in debt security measured at fair value with change in fair value recognized in net income (trading). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Amount of realized gain (loss) on investment in debt security measured at fair value with change in fair value recognized in net income (trading). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of unrealized gain (loss) on investment in debt security measured at fair value with change in fair value recognized in net income (trading). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |