CASH AND CASH EQUIVALENTS (Details 1) - USD ($) |
Dec. 31, 2020 |
Mar. 31, 2020 |
---|---|---|
Remaining contractual maturity: 30 - 90 days | $ 28,000 | $ 272,000 |
Remaining contractual maturity: up to 30 days | 213,183,000 | 9,373,000 |
Total contractual maturity | 213,211,000 | 9,645,000 |
U.S. sovereign debt | ||
Remaining contractual maturity: 30 - 90 days | 28,000 | 257,000 |
Remaining contractual maturity: up to 30 days | 108,654,000 | 53,000 |
Total contractual maturity | $ 108,682,000 | $ 310,000 |
Average interest rate | 0.89% | 17.18% |
Corporate debt | ||
Remaining contractual maturity: 30 - 90 days | $ 0 | $ 0 |
Remaining contractual maturity: up to 30 days | 46,224,000 | 108,000 |
Total contractual maturity | $ 46,224,000 | $ 108,000 |
Average interest rate | 4.31% | 14.25% |
Corporate equity | ||
Remaining contractual maturity: 30 - 90 days | $ 0 | $ 15,000 |
Remaining contractual maturity: up to 30 days | 58,305,000 | 9,212,000 |
Total contractual maturity | $ 58,305,000 | $ 9,227,000 |
Average interest rate | 7.74% | 14.08% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|