BROKERAGE AND OTHER RECEIVABLES NET (Details) - USD ($) |
Dec. 31, 2020 |
Mar. 31, 2020 |
---|---|---|
Brokerage and other receivables, net | $ 59,082,000 | $ 113,687,000 |
Margin lending receivables | ||
Brokerage and other receivables, net | 53,196,000 | 107,770,000 |
Receivables from brokerage clients | ||
Brokerage and other receivables, net | 5,440,000 | 4,396,000 |
Long-term installments receivables | ||
Brokerage and other receivables, net | 1,407,000 | 0 |
Receivable for underwriting market-making services | ||
Brokerage and other receivables, net | 536,000 | 67,000 |
Receivable from sale of securities | ||
Brokerage and other receivables, net | 479,000 | 1,498,000 |
Bank commissions receivable | ||
Brokerage and other receivables, net | 88,000 | 218,000 |
Devidends Receivable | ||
Brokerage and other receivables, net | 2,000 | 1,000 |
Other receivables | ||
Brokerage and other receivables, net | 127,000 | 50,000 |
Allowance for receivables | ||
Brokerage and other receivables, net | $ 2,193,000 | $ 313,000 |
X | ||||||||||
- Definition Amount due from parties in nontrade transactions, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|