TRADING AND AVAILABLEFORSALE SECURITIES AT FAIR VALUE (Details) - USD ($) $ in Thousands |
Dec. 31, 2020 |
Mar. 31, 2020 |
---|---|---|
Trading securities | $ 345,313 | $ 156,544 |
Total Available-for-sale securities, at fair value | 1 | 6,438 |
Corporate debt | ||
Trading securities | 57,388 | 69,530 |
Total Available-for-sale securities, at fair value | 1 | 1 |
Certificate of deposit | ||
Total Available-for-sale securities, at fair value | 0 | 5,076 |
Preferred Shares [Member] | ||
Total Available-for-sale securities, at fair value | 0 | 284 |
Debt securities | ||
Trading securities | 286,780 | 87,014 |
Total Available-for-sale securities, at fair value | 0 | 405 |
Mutual investment funds | ||
Trading securities | 1,145 | |
Total Available-for-sale securities, at fair value | 0 | 672 |
Exchange Traded Notes | ||
Trading securities | $ 1,145 | $ 0 |
X | ||||||||||
- Definition Amount of investment in debt and equity securities categorized neither as held-to-maturity nor trading. No definition available.
|
X | ||||||||||
- Definition Amount of investment in marketable security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|