CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS EQUITY (Unaudited) - USD ($) $ in Thousands |
Total |
Cumulative Effect, Period of Adoption, Adjustment |
Arbuz Group LLP ("Arbuz") |
Total equity attributable to the shareholders' |
Total equity attributable to the shareholders'
Cumulative Effect, Period of Adoption, Adjustment
|
Total equity attributable to the shareholders'
Arbuz Group LLP ("Arbuz")
|
Common Stock |
Additional paid in capital |
Retained earnings |
Retained earnings
Cumulative Effect, Period of Adoption, Adjustment
|
Retained earnings
Arbuz Group LLP ("Arbuz")
|
Accumulated other comprehensive loss |
Non- controlling interest |
Non- controlling interest
Arbuz Group LLP ("Arbuz")
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Mar. 31, 2023 | 59,659,191,000 | |||||||||||||
Equity, beginning of period at Mar. 31, 2023 | $ 770,736 | $ (22,772) | $ 777,285 | $ (22,772) | $ 59 | $ 164,162 | $ 647,064 | $ (22,772) | $ (34,000) | $ (6,549) | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Stock based compensation | 1,233 | 1,233 | 1,233 | |||||||||||
Disposal of FF Ukraine | 0 | (6,549) | (6,549) | 6,549 | ||||||||||
Purchase of Arbuz shares | $ 9,097 | $ 5,457 | $ 5,457 | $ 3,640 | ||||||||||
Foreign currency translation adjustments, net of tax effect | (1,760) | (1,760) | (1,760) | |||||||||||
Other comprehensive income | 1,281 | 1,281 | 1,281 | |||||||||||
Net income/(loss) | 67,921 | 68,102 | 68,102 | (181) | ||||||||||
Ending balance (in shares) at Jun. 30, 2023 | 59,659,191,000 | |||||||||||||
Equity, end of period at Jun. 30, 2023 | $ 825,736 | 822,277 | $ 59 | 165,395 | 691,302 | (34,479) | 3,459 | |||||||
Beginning balance (in shares) at Mar. 31, 2024 | 60,321,813 | 60,321,813,000 | ||||||||||||
Equity, beginning of period at Mar. 31, 2024 | $ 1,166,958 | 1,163,650 | $ 60 | 183,788 | 998,740 | (18,938) | 3,308 | |||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Delivered stock awards from previous year | 3,092 | 3,092 | 3,092 | |||||||||||
Stock based compensation | 10,325 | 10,325 | 10,325 | |||||||||||
Foreign currency translation adjustments, net of tax effect | (65,811) | (65,811) | (65,811) | |||||||||||
Other comprehensive income | 3,356 | 3,356 | 3,356 | |||||||||||
Net income/(loss) | $ 34,259 | 34,400 | 34,400 | (141) | ||||||||||
Ending balance (in shares) at Jun. 30, 2024 | 60,721,010 | 60,321,813,000 | ||||||||||||
Equity, end of period at Jun. 30, 2024 | $ 1,152,179 | $ 1,149,012 | $ 60 | $ 197,205 | $ 1,033,140 | $ (81,393) | $ 3,167 |
X | ||||||||||
- Definition Disposal Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Other Comprehensive Income (Loss) Net Of Tax, Excluding Foreign Currency Translation Differences No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|