Quarterly report pursuant to Section 13 or 15(d)

FEE AND COMMISSION INCOME/EXPENSE-Schedule of commission income (Details)

v3.24.3
FEE AND COMMISSION INCOME/EXPENSE-Schedule of commission income (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Disaggregation of Revenue [Line Items]        
Brokerage services $ 107,378 $ 84,713 $ 200,545 $ 139,795
Commission income from payment processing 5,970 10,299 14,533 28,341
Bank services 1,872 9,308 4,388 22,149
Underwriting and market-making services 1,214 2,910 5,916 11,741
Other fee and commission income 4,617 4,473 11,158 8,380
Total fee and commission income 121,051 111,703 236,540 210,406
Brokerage        
Disaggregation of Revenue [Line Items]        
Brokerage services 107,378 84,713 200,545 139,795
Commission income from payment processing 0 0 0 0
Bank services 0 0 0 0
Underwriting and market-making services 1,214 2,910 5,916 11,741
Other fee and commission income 48 51 122 110
Total fee and commission income 108,640 87,674 206,583 151,646
Banking        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0 0
Commission income from payment processing 0 0 0 0
Bank services 1,872 9,308 4,388 22,149
Underwriting and market-making services 0 0 0 0
Other fee and commission income 326 218 606 543
Total fee and commission income 2,198 9,526 4,994 22,692
Insurance        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0 0
Commission income from payment processing 0 0 0 0
Bank services 0 0 0 0
Underwriting and market-making services 0 0 0 0
Other fee and commission income 32 2 147 44
Total fee and commission income 32 2 147 44
Other        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0 0
Commission income from payment processing 5,970 10,299 14,533 28,341
Bank services 0 0 0 0
Underwriting and market-making services 0 0 0 0
Other fee and commission income 4,211 4,202 10,283 7,683
Total fee and commission income $ 10,181 $ 14,501 $ 24,816 $ 36,024