| CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS EQUITY (Unaudited) - USD ($) $ in Thousands | Total | Purchase of Arbuz shares | Purchase of ReKassa shares | Total equity attributable to the shareholders' | Total equity attributable to the shareholders'  Purchase of Arbuz shares | Total equity attributable to the shareholders'  Purchase of ReKassa shares | Common Stock | Additional paid in capital | Retained earnings | Retained earnings  Purchase of Arbuz shares | Retained earnings  Purchase of ReKassa shares | Accumulated other comprehensive loss | Non- controlling interest | Non- controlling interest  Purchase of Arbuz shares | Non- controlling interest  Purchase of ReKassa shares | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning balance (in shares) at Mar. 31, 2022 | 59,542,212,000 | ||||||||||||||
| Equity, beginning of period at Mar. 31, 2022 | $ 546,608 | $ 553,603 | $ 59 | $ 174,745 | $ 441,924 | $ (63,125) | $ (6,995) | ||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
| Stock based compensation | 6,801 | 6,801 | 6,801 | ||||||||||||
| Sale of Freedom UA shares | 0 | ||||||||||||||
| Capital contributions | 677 | 677 | 677 | ||||||||||||
| Acquisition of insurance companies | (26,588) | (26,588) | (26,588) | ||||||||||||
| Foreign currency translation adjustments, net of tax effect | 5,316 | 5,316 | 5,316 | ||||||||||||
| Other comprehensive reserve | 2,234 | 2,234 | 2,234 | ||||||||||||
| Net income/(loss) | 86,283 | 87,327 | 87,327 | (1,044) | |||||||||||
| Ending balance (in shares) at Sep. 30, 2022 | 59,542,212,000 | ||||||||||||||
| Equity, end of period at Sep. 30, 2022 | 621,331 | 629,370 | $ 59 | 155,635 | 529,251 | (55,575) | (8,039) | ||||||||
| Beginning balance (in shares) at Jun. 30, 2022 | 59,542,212,000 | ||||||||||||||
| Equity, beginning of period at Jun. 30, 2022 | 606,918 | 615,907 | $ 59 | 152,532 | 502,989 | (39,673) | (8,989) | ||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
| Stock based compensation | 3,103 | 3,103 | 3,103 | ||||||||||||
| Sale of Freedom UA shares | 0 | ||||||||||||||
| Capital contributions | 0 | ||||||||||||||
| Exercise of options | 0 | ||||||||||||||
| Foreign currency translation adjustments, net of tax effect | (16,663) | (16,663) | (16,663) | ||||||||||||
| Other comprehensive reserve | 761 | 761 | 761 | ||||||||||||
| Net income/(loss) | 27,212 | 26,262 | 26,262 | 950 | |||||||||||
| Ending balance (in shares) at Sep. 30, 2022 | 59,542,212,000 | ||||||||||||||
| Equity, end of period at Sep. 30, 2022 | $ 621,331 | 629,370 | $ 59 | 155,635 | 529,251 | (55,575) | (8,039) | ||||||||
| Beginning balance (in shares) at Mar. 31, 2023 | 59,659,191 | 59,659,191,000 | |||||||||||||
| Equity, beginning of period at Mar. 31, 2023 | $ 770,736 | 777,285 | $ 59 | 164,162 | 647,064 | (34,000) | (6,549) | ||||||||
| Equity, beginning of period (Cumulative adjustment from adoption of ASC 326) at Mar. 31, 2023 | (22,772) | (22,772) | (22,772) | ||||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
| Stock based compensation | 2,264 | 2,264 | 2,264 | ||||||||||||
| Disposal of FF Ukraine | 0 | (6,549) | (6,549) | 6,549 | |||||||||||
| Purchase of subsidiary shares | $ 9,097 | $ 256 | $ 5,457 | $ 0 | $ 5,457 | $ 0 | $ 3,640 | $ 256 | |||||||
| Foreign currency translation adjustments, net of tax effect | (31,693) | (31,693) | (31,693) | ||||||||||||
| Other comprehensive reserve | 3,143 | 3,143 | 3,143 | ||||||||||||
| Net income/(loss) | $ 183,400 | 183,949 | 183,949 | (549) | |||||||||||
| Ending balance (in shares) at Sep. 30, 2023 | 59,659,191 | 59,659,191,000 | |||||||||||||
| Equity, end of period at Sep. 30, 2023 | $ 914,431 | 911,084 | $ 59 | 166,426 | 807,149 | (62,550) | 3,347 | ||||||||
| Beginning balance (in shares) at Jun. 30, 2023 | 59,659,191,000 | ||||||||||||||
| Equity, beginning of period at Jun. 30, 2023 | 825,736 | 822,277 | $ 59 | 165,395 | 691,302 | (34,479) | 3,459 | ||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
| Stock based compensation | 1,031 | 1,031 | 1,031 | ||||||||||||
| Capital contributions | 0 | ||||||||||||||
| Acquisition of insurance companies | 0 | ||||||||||||||
| Purchase of subsidiary shares | $ 256 | $ 0 | $ 0 | $ 256 | |||||||||||
| Foreign currency translation adjustments, net of tax effect | (29,933) | (29,933) | (29,933) | ||||||||||||
| Other comprehensive reserve | 1,862 | 1,862 | 1,862 | ||||||||||||
| Net income/(loss) | $ 115,479 | 115,847 | 115,847 | (368) | |||||||||||
| Ending balance (in shares) at Sep. 30, 2023 | 59,659,191 | 59,659,191,000 | |||||||||||||
| Equity, end of period at Sep. 30, 2023 | $ 914,431 | $ 911,084 | $ 59 | $ 166,426 | $ 807,149 | $ (62,550) | $ 3,347 | 
| X | ||||||||||
| 
- Definition Adjustments To Additional Paid In Capital, Decrease Due To Acquisition Of Subsidiary No definition available. 
 | 
| X | ||||||||||
| 
- Definition Disposal Of Subsidiary No definition available. 
 | 
| X | ||||||||||
| 
- Definition Other Comprehensive Income (Loss) Net Of Tax, Excluding Foreign Currency Translation Differences No definition available. 
 | 
| X | ||||||||||
| 
- Definition Sale Of Freedom UA shares No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 |