| NET GAIN ON TRADING SECURITIES - Narrative (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2023 | Sep. 30, 2022 | Sep. 30, 2023 | Sep. 30, 2022 | |
| Investments, Debt and Equity Securities [Abstract] | ||||
| Net gain/(loss) on trading securities | $ 50,771 | $ 9,005 | $ 82,587 | $ 13,439 | 
| Net unrealized gain recognized during the reporting period on trading securities still held at the reporting date | 9,713 | 5,507 | 30,664 | (8,232) | 
| Net gain recognized during the period on trading securities sold during the period | $ 41,058 | $ 3,498 | $ 51,923 | $ (8,232) | 
| X | ||||||||||
| 
- Definition Amount of unrealized and realized gain (loss) on investment in debt security measured at fair value with change in fair value recognized in net income (trading). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Amount of realized gain (loss) on investment in debt security measured at fair value with change in fair value recognized in net income (trading). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Amount of unrealized gain (loss) on investment in debt security measured at fair value with change in fair value recognized in net income (trading). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |