| INSURANCE CONTRACTS ASSETS AND LIABILITIES FROM INSURANCE ACTIVITIES - Schedule of Insurance Receivables (Details) - USD ($) $ in Thousands | Sep. 30, 2023 | Mar. 31, 2023 | 
|---|---|---|
| Effects of Reinsurance [Line Items] | ||
| Allowance for estimated uncollectible reinsurance | $ (1,372) | $ (1,325) | 
| Insurance and reinsurance receivables: | 6,286 | 10,016 | 
| Unearned premium reserve, reinsurers’ share | 1,418 | 2,379 | 
| Reserves for claims and claims’ adjustment expenses, reinsurers’ share | 1,657 | 1,390 | 
| Total | 9,361 | 13,785 | 
| Amounts due from policyholders | ||
| Effects of Reinsurance [Line Items] | ||
| Insurance and reinsurance receivable, gross | 6,094 | 9,699 | 
| Claims receivable from reinsurance | ||
| Effects of Reinsurance [Line Items] | ||
| Insurance and reinsurance receivable, gross | 1,193 | 1,087 | 
| Amounts due from reinsured | ||
| Effects of Reinsurance [Line Items] | ||
| Insurance and reinsurance receivable, gross | 289 | 555 | 
| Advances received from agent | ||
| Effects of Reinsurance [Line Items] | ||
| Insurance and reinsurance receivable, gross | $ 82 | $ 0 | 
| X | ||||||||||
| 
- Definition Insurance And Reinsurance Receivable, Allowance For Credit Losses No definition available. 
 | 
| X | ||||||||||
| 
- Definition Insurance And Reinsurance Receivable, Gross No definition available. 
 | 
| X | ||||||||||
| 
- Definition Insurance And Reinsurance Receivable, Net No definition available. 
 | 
| X | ||||||||||
| 
- Definition Insurance Contract, Asset, After Allowance For Credit Loss No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reserves For Claims And Claims’ Adjustment Expenses, Reinsurers’ Share No definition available. 
 | 
| X | ||||||||||
| 
- Definition Unearned Premium Reserve, Reinsurers’ Share No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |