| MARGIN LENDING AND TRADE PAYABLES - Schedule of Trade Payables (Details) - USD ($) $ in Thousands | Sep. 30, 2023 | Mar. 31, 2023 | 
|---|---|---|
| Regulatory Liabilities [Line Items] | ||
| Total margin lending and trade payables | $ 166,501 | $ 122,900 | 
| Margin lending payable | ||
| Regulatory Liabilities [Line Items] | ||
| Total margin lending and trade payables | 155,698 | 117,144 | 
| Payables to suppliers of goods and services | ||
| Regulatory Liabilities [Line Items] | ||
| Total margin lending and trade payables | 5,901 | 2,965 | 
| Trade payable for securities purchased | ||
| Regulatory Liabilities [Line Items] | ||
| Total margin lending and trade payables | 464 | 482 | 
| Other | ||
| Regulatory Liabilities [Line Items] | ||
| Total margin lending and trade payables | $ 4,438 | $ 2,309 | 
| X | ||||||||||
| 
- Definition Margin Lending And Trade Payables No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |