| COMMITMENTS AND CONTINGENCIES (Details) - USD ($) $ in Thousands | Sep. 30, 2023 | Mar. 31, 2023 | 
|---|---|---|
| Commitments and Contingencies Disclosure [Abstract] | ||
| Unfunded commitments under lines of credits and guarantees | $ 97,379 | $ 20,617 | 
| Bank guarantees | 7,855 | 7,001 | 
| Total | $ 105,234 | $ 27,618 | 
| X | ||||||||||
| 
- Definition Bank Guarantees No definition available. 
 | 
| X | ||||||||||
| 
- Definition Lending Related Commitments Outstanding No definition available. 
 | 
| X | ||||||||||
| 
- Definition Unfunded Commitments Under Lines Of Credit No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |