CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited) - USD ($) $ in Thousands |
Total |
Cumulative adjustment from adoption of ASC 326 |
Arbuz Group LLP ("Arbuz") |
ReKassa |
Total equity attributable to the shareholders' |
Total equity attributable to the shareholders'
Cumulative adjustment from adoption of ASC 326
|
Total equity attributable to the shareholders'
Arbuz Group LLP ("Arbuz")
|
Common Stock |
Additional paid in capital |
Retained earnings |
Retained earnings
Cumulative adjustment from adoption of ASC 326
|
Retained earnings
Arbuz Group LLP ("Arbuz")
|
Accumulated other comprehensive loss |
Non- controlling interest |
Non- controlling interest
Arbuz Group LLP ("Arbuz")
|
Non- controlling interest
ReKassa
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Mar. 31, 2023 | 59,659,191 | |||||||||||||||
Equity, beginning of period at Mar. 31, 2023 | $ 770,736 | $ (22,772) | $ 777,285 | $ (22,772) | $ 59 | $ 164,162 | $ 647,064 | $ (22,772) | $ (34,000) | $ (6,549) | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||
Stock based compensation | 3,303 | 3,303 | 3,303 | |||||||||||||
Disposal of FF Ukraine | 0 | (6,549) | (6,549) | 6,549 | ||||||||||||
Purchase of subsidiary shares | $ 9,097 | $ 256 | $ 5,457 | $ 5,457 | $ 3,640 | $ 256 | ||||||||||
Foreign currency translation adjustments, net of tax effect | (3,593) | (3,593) | (3,593) | |||||||||||||
Other comprehensive income | 2,748 | 2,748 | 2,748 | |||||||||||||
Net income/(loss) | 279,475 | 280,317 | 280,317 | (842) | ||||||||||||
Ending balance (in shares) at Dec. 31, 2023 | 59,659,191 | |||||||||||||||
Equity, end of period at Dec. 31, 2023 | 1,039,250 | 1,036,196 | $ 59 | 167,465 | 903,517 | (34,845) | 3,054 | |||||||||
Beginning balance (in shares) at Sep. 30, 2023 | 59,659,191 | |||||||||||||||
Equity, beginning of period at Sep. 30, 2023 | 914,431 | 911,084 | $ 59 | 166,426 | 807,149 | (62,550) | 3,347 | |||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||
Stock based compensation | 1,039 | 1,039 | 1,039 | |||||||||||||
Foreign currency translation adjustments, net of tax effect | 28,100 | 28,100 | 28,100 | |||||||||||||
Other comprehensive income | (395) | (395) | (395) | |||||||||||||
Net income/(loss) | 96,075 | 96,368 | 96,368 | (293) | ||||||||||||
Ending balance (in shares) at Dec. 31, 2023 | 59,659,191 | |||||||||||||||
Equity, end of period at Dec. 31, 2023 | $ 1,039,250 | 1,036,196 | $ 59 | 167,465 | 903,517 | (34,845) | 3,054 | |||||||||
Beginning balance (in shares) at Mar. 31, 2024 | 60,321,813 | 60,321,813 | ||||||||||||||
Equity, beginning of period at Mar. 31, 2024 | $ 1,166,958 | 1,163,650 | $ 60 | 183,788 | 998,740 | (18,938) | 3,308 | |||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||
Delivered stock based compensation from previous quarter (in shares) | 215,878 | |||||||||||||||
Delivered stock based compensation from previous quarter | 3,092 | 3,092 | 3,092 | |||||||||||||
Forfeited stock based compensation (in shares) | (310,700) | |||||||||||||||
Forfeited stock based compensation | 0 | |||||||||||||||
Stock based compensation (in shares) | 392,226 | |||||||||||||||
Stock based compensation | 36,089 | 36,089 | $ 1 | 36,088 | ||||||||||||
Foreign currency translation adjustments, net of tax effect | (186,990) | (186,990) | (186,990) | |||||||||||||
Other comprehensive income | 16,712 | 16,712 | 16,712 | |||||||||||||
Net income/(loss) | $ 226,884 | 227,339 | 227,339 | (455) | ||||||||||||
Ending balance (in shares) at Dec. 31, 2024 | 60,619,217 | 60,619,217 | ||||||||||||||
Equity, end of period at Dec. 31, 2024 | $ 1,262,745 | 1,259,892 | $ 61 | 222,968 | 1,226,079 | (189,216) | 2,853 | |||||||||
Beginning balance (in shares) at Sep. 30, 2024 | 60,557,801 | |||||||||||||||
Equity, beginning of period at Sep. 30, 2024 | 1,263,236 | 1,260,239 | $ 61 | 209,249 | 1,147,798 | (96,869) | 2,997 | |||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||
Delivered stock based compensation from previous quarter (in shares) | 12,816 | |||||||||||||||
Delivered stock based compensation from previous quarter | $ 302 | 302 | 302 | |||||||||||||
Stock based compensation (in shares) | 48,600 | 48,600 | ||||||||||||||
Stock based compensation | $ 13,417 | 13,417 | 13,417 | |||||||||||||
Foreign currency translation adjustments, net of tax effect | (101,212) | (101,212) | (101,212) | |||||||||||||
Other comprehensive income | 8,865 | 8,865 | 8,865 | |||||||||||||
Net income/(loss) | $ 78,137 | 78,281 | 78,281 | (144) | ||||||||||||
Ending balance (in shares) at Dec. 31, 2024 | 60,619,217 | 60,619,217 | ||||||||||||||
Equity, end of period at Dec. 31, 2024 | $ 1,262,745 | $ 1,259,892 | $ 61 | $ 222,968 | $ 1,226,079 | $ (189,216) | $ 2,853 |
X | ||||||||||
- Definition Disposal Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Other Comprehensive Income (Loss) Net Of Tax, Excluding Foreign Currency Translation Differences No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares related to Restricted Stock Award forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|