Quarterly report pursuant to Section 13 or 15(d)

SEGMENT REPORTING - Results by segment (Details)

v3.25.0.1
SEGMENT REPORTING - Results by segment (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2024
Dec. 31, 2023
Segment Reporting Information [Line Items]        
Fee and commission income $ 143,436 $ 120,159 $ 379,976 $ 330,565
Net gain/(loss) on trading securities 89,564 (5,089) 105,779 77,498
Interest income 224,688 226,445 661,016 588,857
Insurance underwriting income 177,472 79,017 467,224 181,882
Net (loss)/gain on foreign exchange operations 3,945 38,825 18,513 54,430
Net (loss)/gain on derivative 11,889 (42,568) 30,691 (71,795)
Other income/(expense), net 4,196 1,845 23,606 8,988
TOTAL REVENUE, NET 655,190 418,634 1,686,805 1,170,425
Fee and commission expense 93,927 42,818 264,911 103,116
Interest expense 131,136 131,223 401,519 365,650
Insurance claims incurred, net of reinsurance 104,511 40,989 218,504 96,491
Payroll and bonuses 77,395 45,083 201,129 116,711
Professional services 10,955 6,217 26,468 24,793
Stock compensation expense 13,417 1,039 36,088 3,303
Advertising expense 21,472 11,066 58,722 27,805
General and administrative expense 73,437 32,106 171,782 86,211
Provision for allowance expected credit losses 30,612 (3,526) 39,269 15,462
TOTAL EXPENSE 556,862 307,015 1,418,392 839,542
INCOME BEFORE INCOME TAX 98,328 111,619 268,413 330,883
Income tax (expense)/benefit (20,191) (15,544) (41,529) (51,408)
NET INCOME 78,137 96,075 226,884 279,475
Brokerage        
Segment Reporting Information [Line Items]        
Fee and commission income 120,700 103,406 327,283 255,052
Net gain/(loss) on trading securities 20,905 (722) 31,874 25,555
Interest income 72,828 66,169 188,465 158,284
Insurance underwriting income 0 0 0 0
Net (loss)/gain on foreign exchange operations (2,621) (3,388) 9,722 1,732
Net (loss)/gain on derivative 1,078 (1,257) 2,409 (960)
Other income/(expense), net 441 1,049 3,291 2,913
TOTAL REVENUE, NET 213,331 165,257 563,044 442,576
Fee and commission expense 11,583 6,482 25,224 18,782
Interest expense 15,774 19,718 69,067 69,271
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 26,368 23,607 67,534 49,797
Professional services 1,635 1,424 5,891 5,376
Stock compensation expense 8,328 693 19,925 2,141
Advertising expense 14,803 7,274 41,449 18,130
General and administrative expense 10,048 9,962 28,956 31,688
Provision for allowance expected credit losses 1,391 4,200 1,484 3,568
TOTAL EXPENSE 89,930 73,360 259,530 198,753
INCOME BEFORE INCOME TAX 123,401 91,897 303,514 243,823
Income tax (expense)/benefit (21,105) (9,603) (45,940) (20,074)
NET INCOME 102,296 82,294 257,574 223,749
Banking        
Segment Reporting Information [Line Items]        
Fee and commission income 8,598 1,502 13,592 24,194
Net gain/(loss) on trading securities 66,773 (5,630) 69,616 39,360
Interest income 135,222 144,070 423,271 376,464
Insurance underwriting income 0 0 0 0
Net (loss)/gain on foreign exchange operations (14,621) 41,648 (35,882) 54,098
Net (loss)/gain on derivative 10,770 (41,311) 28,241 (71,406)
Other income/(expense), net (372) 42 243 14
TOTAL REVENUE, NET 206,370 140,321 499,081 422,724
Fee and commission expense 4,099 3,851 9,950 12,972
Interest expense 101,864 102,753 298,205 265,163
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 16,916 6,472 46,757 28,987
Professional services 412 102 576 392
Stock compensation expense 2,174 48 6,305 162
Advertising expense 1,239 1,078 3,132 3,834
General and administrative expense 11,237 7,159 36,101 20,332
Provision for allowance expected credit losses 27,754 (7,547) 36,775 9,206
TOTAL EXPENSE 165,695 113,916 437,801 341,048
INCOME BEFORE INCOME TAX 40,675 26,405 61,280 81,676
Income tax (expense)/benefit (6,223) 0 (9,641) 0
NET INCOME 34,452 26,405 51,639 81,676
Insurance        
Segment Reporting Information [Line Items]        
Fee and commission income 0 38 147 82
Net gain/(loss) on trading securities 3,319 329 7,053 13,146
Interest income 15,378 14,700 45,342 49,399
Insurance underwriting income 177,472 79,017 467,224 181,882
Net (loss)/gain on foreign exchange operations 2,301 27 3,696 (641)
Net (loss)/gain on derivative 0 0 0 0
Other income/(expense), net (639) 1,827 (193) 3,042
TOTAL REVENUE, NET 197,831 95,938 523,269 246,910
Fee and commission expense 74,840 29,328 213,888 65,182
Interest expense 2,963 6,925 8,796 25,386
Insurance claims incurred, net of reinsurance 104,511 40,989 218,504 96,491
Payroll and bonuses 9,650 4,538 24,266 11,433
Professional services 595 227 1,302 401
Stock compensation expense 1,549 29 4,353 97
Advertising expense 77 230 541 611
General and administrative expense 4,374 1,166 17,173 3,738
Provision for allowance expected credit losses 1,103 (633) 1,500 679
TOTAL EXPENSE 199,662 82,799 490,323 204,018
INCOME BEFORE INCOME TAX (1,831) 13,139 32,946 42,892
Income tax (expense)/benefit (3,360) (8) (9,544) 22
NET INCOME (5,191) 13,131 23,402 42,914
Other        
Segment Reporting Information [Line Items]        
Fee and commission income 14,138 15,213 38,954 51,237
Net gain/(loss) on trading securities (1,433) 934 (2,764) (563)
Interest income 1,260 1,506 3,938 4,710
Insurance underwriting income 0 0 0 0
Net (loss)/gain on foreign exchange operations 18,886 538 40,977 (759)
Net (loss)/gain on derivative 41 0 41 571
Other income/(expense), net 4,766 (1,073) 20,265 3,019
TOTAL REVENUE, NET 37,658 17,118 101,411 58,215
Fee and commission expense 3,405 3,157 15,849 6,180
Interest expense 10,535 1,827 25,451 5,830
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 24,461 10,466 62,572 26,494
Professional services 8,313 4,464 18,699 18,624
Stock compensation expense 1,366 269 5,505 903
Advertising expense 5,353 2,484 13,600 5,230
General and administrative expense 47,778 13,819 89,552 30,453
Provision for allowance expected credit losses 364 454 (490) 2,009
TOTAL EXPENSE 101,575 36,940 230,738 95,723
INCOME BEFORE INCOME TAX (63,917) (19,822) (129,327) (37,508)
Income tax (expense)/benefit 10,497 (5,933) 23,596 (31,356)
NET INCOME $ (53,420) $ (25,755) $ (105,731) $ (68,864)