Quarterly report pursuant to Section 13 or 15(d)

FEE AND COMMISSION INCOME/EXPENSE-Schedule of commission income (Details)

v3.25.0.1
FEE AND COMMISSION INCOME/EXPENSE-Schedule of commission income (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2024
Dec. 31, 2023
Disaggregation of Revenue [Line Items]        
Brokerage services $ 118,841 $ 99,813 $ 319,386 $ 239,608
Commission income from payment processing 7,137 8,977 21,670 37,318
Bank services 8,360 1,331 12,748 23,480
Underwriting and market-making services 1,549 3,344 7,465 15,085
Other fee and commission income 7,549 6,694 18,707 15,074
Total fee and commission income 143,436 120,159 379,976 330,565
Brokerage        
Disaggregation of Revenue [Line Items]        
Brokerage services 118,841 99,813 319,386 239,608
Commission income from payment processing 0 0 0 0
Bank services 0 0 0 0
Underwriting and market-making services 1,549 3,344 7,465 15,085
Other fee and commission income 310 249 432 359
Total fee and commission income 120,700 103,406 327,283 255,052
Banking        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0 0
Commission income from payment processing 0 0 0 0
Bank services 8,360 1,331 12,748 23,480
Underwriting and market-making services 0 0 0 0
Other fee and commission income 238 171 844 714
Total fee and commission income 8,598 1,502 13,592 24,194
Insurance        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0 0
Commission income from payment processing 0 0 0 0
Bank services 0 0 0 0
Underwriting and market-making services 0 0 0 0
Other fee and commission income 0 38 147 82
Total fee and commission income 0 38 147 82
Other        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0
Commission income from payment processing 7,137 8,977 21,670 37,318
Bank services 0 0 0
Underwriting and market-making services 0 0 0
Other fee and commission income 7,001 6,236 17,284 13,919
Total fee and commission income $ 14,138 $ 15,213 $ 38,954 $ 51,237