Quarterly report [Sections 13 or 15(d)]

FEE AND COMMISSION INCOME AND EXPENSE-Schedule of commission income (Details)

v3.25.4
FEE AND COMMISSION INCOME AND EXPENSE-Schedule of commission income (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2025
Dec. 31, 2024
Disaggregation of Revenue [Line Items]        
Brokerage services $ 126,200 $ 118,841 $ 366,723 $ 319,386
Commission income from payment processing 6,283 7,138 17,225 21,671
Agency fee income 5,304 4,190 16,207 12,790
Underwriting and market-making services 5,655 1,549 10,087 7,465
Bank services (19,030) 8,360 (47,339) 12,748
Other fee and commission income 1,677 3,358 3,066 5,916
Total fee and commission income 126,089 143,436 365,969 379,976
Agency fee expense 10,496 74,684 117,644 213,530
Brokerage services 10,427 9,432 28,655 18,934
Bank services 7,608 5,409 24,382 13,532
Exchange services 1,898 351 2,324 1,358
Central Depository services 393 152 969 495
Other commission expenses 2,869 3,899 8,750 17,062
Total fee and commission expense 33,691 93,927 182,724 264,911
Brokerage        
Disaggregation of Revenue [Line Items]        
Brokerage services 126,200 118,841 366,723 319,386
Commission income from payment processing 0 0 0 0
Agency fee income 0 0 0 0
Underwriting and market-making services 5,655 1,549 10,087 7,465
Bank services 0 0 0 0
Other fee and commission income 339 310 434 432
Total fee and commission income 132,194 120,700 377,244 327,283
Agency fee expense 5 0 5 0
Brokerage services 10,189 9,400 28,347 18,556
Bank services 1,545 1,095 5,252 3,126
Exchange services 1,888 325 2,291 1,288
Central Depository services 393 152 969 495
Other commission expenses 312 611 1,439 1,759
Total fee and commission expense 14,332 11,583 38,303 25,224
Banking        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0 0
Commission income from payment processing 0 0 0 0
Agency fee income 0 0 0 0
Underwriting and market-making services 0 0 0 0
Bank services (19,030) 8,360 (47,339) 12,748
Other fee and commission income 700 238 1,645 844
Total fee and commission income (18,330) 8,598 (45,694) 13,592
Agency fee expense 236 (31) 323 1
Brokerage services 209 11 247 90
Bank services 5,891 4,119 18,477 9,859
Exchange services 0 0 0 0
Central Depository services 0 0 0 0
Other commission expenses 0 0 0 0
Total fee and commission expense 6,336 4,099 19,047 9,950
Insurance        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0 0
Commission income from payment processing 0 0 0 0
Agency fee income 0 0 0 147
Underwriting and market-making services 0 0 0 0
Bank services 0 0 0 0
Other fee and commission income 0 0 0 0
Total fee and commission income 0 0 0 147
Agency fee expense 10,255 74,715 117,316 213,529
Brokerage services 0 18 2 26
Bank services 57 107 350 331
Exchange services 0 0 0 0
Central Depository services 0 0 0 0
Other commission expenses 0 0 0 2
Total fee and commission expense 10,312 74,840 117,668 213,888
Other        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0 0
Commission income from payment processing 6,283 7,138 17,225 21,671
Agency fee income 5,304 4,190 16,207 12,643
Underwriting and market-making services 0 0 0 0
Bank services 0 0 0 0
Other fee and commission income 638 2,810 987 4,640
Total fee and commission income 12,225 14,138 34,419 38,954
Agency fee expense 0 0 0 0
Brokerage services 29 3 59 262
Bank services 115 88 303 216
Exchange services 10 26 33 70
Central Depository services 0 0 0 0
Other commission expenses 2,557 3,288 7,311 15,301
Total fee and commission expense $ 2,711 $ 3,405 $ 7,706 $ 15,849