Quarterly report [Sections 13 or 15(d)]

SEGMENT REPORTING - Results by segment (Details)

v3.25.4
SEGMENT REPORTING - Results by segment (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2025
Dec. 31, 2024
Segment Reporting Information [Line Items]        
Fee and commission income $ 126,089 $ 143,436 $ 365,969 $ 379,976
Net (loss)/gain on trading securities 43,478 89,564 126,184 105,779
Interest income 228,794 224,688 639,027 661,016
Insurance premiums earned, net of reinsurance 106,924 177,472 385,409 467,224
Net (loss)/gain on foreign exchange operations 45,774 3,945 32,886 18,513
Net gain on derivative 26,540 11,889 38,836 30,691
Sales of goods and services 29,148 10,815 66,370 28,059
Other income/(expense) 21,874 2,769 33,470 14,458
TOTAL REVENUE, NET 628,621 664,578 1,688,151 1,705,716
Fee and commission expense 33,691 93,927 182,724 264,911
Interest expense 127,915 131,136 343,584 401,519
Insurance claims incurred, net of reinsurance 77,937 104,511 238,145 218,504
Payroll and bonuses 124,084 77,395 310,328 201,129
Professional services 15,963 10,955 39,484 26,468
Stock compensation expense 15,352 13,417 53,902 36,088
Advertising and sponsorship expense 36,628 41,035 88,593 95,364
General and administrative expense 71,416 53,874 158,947 135,140
(Recovery of)/allowance for expected credit losses 6,342 30,612 23,108 39,269
Cost of sales 25,348 9,388 54,390 18,911
TOTAL EXPENSE 534,676 566,250 1,493,205 1,437,303
INCOME BEFORE INCOME TAX 93,945 98,328 194,946 268,413
Income tax (expense)/benefit (17,710) (20,191) (49,594) (41,529)
NET INCOME 76,235 78,137 145,352 226,884
Brokerage        
Segment Reporting Information [Line Items]        
Fee and commission income 132,194 120,700 377,244 327,283
Net (loss)/gain on trading securities (2,564) 20,905 17,112 31,874
Interest income 79,620 72,828 222,724 188,465
Insurance premiums earned, net of reinsurance 0 0 0 0
Net (loss)/gain on foreign exchange operations (9,161) (2,621) (7,183) 9,722
Net gain on derivative 8,591 1,078 8,612 2,409
Sales of goods and services 0 0 0 0
Other income/(expense) 923 441 2,238 3,291
TOTAL REVENUE, NET 209,603 213,331 620,747 563,044
Fee and commission expense 14,332 11,583 38,303 25,224
Interest expense 9,327 15,774 34,068 69,067
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 49,470 26,368 116,197 67,534
Professional services 3,050 1,635 6,836 5,891
Stock compensation expense 5,576 8,328 16,689 19,925
Advertising and sponsorship expense 10,925 14,803 28,881 41,449
General and administrative expense 14,423 10,048 36,347 28,956
(Recovery of)/allowance for expected credit losses (231) 1,391 (2,165) 1,484
Cost of sales 0 0 0 0
TOTAL EXPENSE 106,872 89,930 275,156 259,530
INCOME BEFORE INCOME TAX 102,731 123,401 345,591 303,514
Income tax (expense)/benefit (21,708) (21,105) (63,586) (45,940)
NET INCOME 81,023 102,296 282,005 257,574
Banking        
Segment Reporting Information [Line Items]        
Fee and commission income (18,330) 8,598 (45,694) 13,592
Net (loss)/gain on trading securities 51,771 66,773 96,337 69,616
Interest income 126,764 135,222 357,096 423,271
Insurance premiums earned, net of reinsurance 0 0 0 0
Net (loss)/gain on foreign exchange operations 53,739 (14,621) 29,679 (35,882)
Net gain on derivative 9,631 10,770 24,268 28,241
Sales of goods and services 0 0 0 0
Other income/(expense) 11,963 (372) 25,816 243
TOTAL REVENUE, NET 235,538 206,370 487,502 499,081
Fee and commission expense 6,336 4,099 19,047 9,950
Interest expense 89,541 101,864 241,281 298,205
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 23,863 16,916 65,799 46,757
Professional services 706 412 1,385 576
Stock compensation expense 3,312 2,174 9,213 6,305
Advertising and sponsorship expense 360 1,239 3,831 3,132
General and administrative expense 19,943 11,237 46,808 36,101
(Recovery of)/allowance for expected credit losses 998 27,754 15,138 36,775
Cost of sales 0 0 0 0
TOTAL EXPENSE 145,059 165,695 402,502 437,801
INCOME BEFORE INCOME TAX 90,479 40,675 85,000 61,280
Income tax (expense)/benefit (10,927) (6,223) (20,143) (9,641)
NET INCOME 79,552 34,452 64,857 51,639
Insurance        
Segment Reporting Information [Line Items]        
Fee and commission income 0 0 0 147
Net (loss)/gain on trading securities (569) 3,319 7,953 7,053
Interest income 19,859 15,378 54,252 45,342
Insurance premiums earned, net of reinsurance 106,924 177,472 385,409 467,224
Net (loss)/gain on foreign exchange operations (283) 2,301 1,693 3,696
Net gain on derivative 0 0 0 0
Sales of goods and services 0 0 0 0
Other income/(expense) 3,943 (639) 5,475 (193)
TOTAL REVENUE, NET 129,874 197,831 454,782 523,269
Fee and commission expense 10,312 74,840 117,668 213,888
Interest expense 1,444 2,963 5,428 8,796
Insurance claims incurred, net of reinsurance 77,937 104,511 238,145 218,504
Payroll and bonuses 9,394 9,650 26,284 24,266
Professional services 1,208 595 2,431 1,302
Stock compensation expense 711 1,549 11,568 4,353
Advertising and sponsorship expense 506 77 898 541
General and administrative expense 2,344 4,374 6,403 17,173
(Recovery of)/allowance for expected credit losses 5,026 1,103 9,383 1,500
Cost of sales 0 0 0 0
TOTAL EXPENSE 108,882 199,662 418,208 490,323
INCOME BEFORE INCOME TAX 20,992 (1,831) 36,574 32,946
Income tax (expense)/benefit 2,636 (3,360) (6,279) (9,544)
NET INCOME 23,628 (5,191) 30,295 23,402
Other        
Segment Reporting Information [Line Items]        
Fee and commission income 12,225 14,138 34,419 38,954
Net (loss)/gain on trading securities (5,160) (1,433) 4,782 (2,764)
Interest income 2,551 1,260 4,955 3,938
Insurance premiums earned, net of reinsurance 0 0 0 0
Net (loss)/gain on foreign exchange operations 1,479 18,886 8,697 40,977
Net gain on derivative 8,318 41 5,956 41
Sales of goods and services 29,148 10,815 66,370 28,059
Other income/(expense) 5,045 3,339 (59) 11,117
TOTAL REVENUE, NET 53,606 47,046 125,120 120,322
Fee and commission expense 2,711 3,405 7,706 15,849
Interest expense 27,603 10,535 62,807 25,451
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 41,357 24,461 102,048 62,572
Professional services 10,999 8,313 28,832 18,699
Stock compensation expense 5,753 1,366 16,432 5,505
Advertising and sponsorship expense 24,837 24,916 54,983 50,242
General and administrative expense 34,706 28,215 69,389 52,910
(Recovery of)/allowance for expected credit losses 549 364 752 (490)
Cost of sales 25,348 9,388 54,390 18,911
TOTAL EXPENSE 173,863 110,963 397,339 249,649
INCOME BEFORE INCOME TAX (120,257) (63,917) (272,219) (129,327)
Income tax (expense)/benefit 12,289 10,497 40,414 23,596
NET INCOME $ (107,968) $ (53,420) $ (231,805) $ (105,731)