Quarterly report pursuant to Section 13 or 15(d)

FEE AND COMMISSION INCOME/EXPENSE-Schedule of commission income (Details)

v3.22.2.2
FEE AND COMMISSION INCOME/EXPENSE-Schedule of commission income (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Brokerage services $ 85,309 $ 91,503 $ 173,823 $ 165,839
Bank services 5,779 1,029 9,592 1,733
Underwriting and market-making services 1,587 1,780 3,230 4,004
Other fee and commission income 448 903 838 2,855
Total fee and commission income 93,123 95,215 187,483 174,431
Central Asia        
Brokerage services 11,512 2,091 15,115 3,652
Bank services 5,779 1,029 9,592 1,733
Underwriting and market-making services 1,587 1,780 3,230 4,004
Other fee and commission income 189 366 322 2,133
Total fee and commission income 19,067 5,266 28,259 11,522
Europe        
Brokerage services 72,747 88,247 156,524 160,053
Bank services 0 0 0 0
Underwriting and market-making services 0 0 0 0
Other fee and commission income 259 537 516 722
Total fee and commission income 73,006 88,784 157,040 160,775
U.S.        
Brokerage services 1,050 1,165 2,184 2,134
Bank services 0 0 0 0
Underwriting and market-making services 0 0 0 0
Other fee and commission income 0 0 0 0
Total fee and commission income 1,050 1,165 2,184 2,134
Middle East/Caucasus        
Brokerage services 0 0 0 0
Bank services 0 0 0 0
Underwriting and market-making services 0 0 0 0
Other fee and commission income 0 0 0 0
Total fee and commission income $ 0 $ 0 $ 0 $ 0