Quarterly report pursuant to Section 13 or 15(d)

Discontinued Operations - Results of operations (Details)

v3.22.2.2
Discontinued Operations - Results of operations (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items]        
Fee and commission income $ 93,123 $ 95,215 $ 187,483 $ 174,431
Net gain on trading securities 9,005 181,603 13,439 190,285
Interest income 49,033 24,429 92,682 45,566
Net gain/(loss) on foreign exchange operations 4,555 1,508 9,148 2,716
Total revenue, net 180,312 317,499 352,261 441,728
Fee and commission expense 18,439 22,651 41,754 43,844
Interest expense 40,863 16,716 80,934 30,962
Operating expense 37,760 21,770 75,759 41,191
Provision for impairment losses/(recoveries) 3,726 978 6,154 1,245
Provision for impairment of discontinued operations     41,464  
Other expense, net 192 786 (368) 795
TOTAL EXPENSE 118,455 76,414 238,400 142,846
INCOME BEFORE INCOME TAX 61,857 241,085 113,861 298,882
Discontinued operations        
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items]        
Fee and commission income 29,585 21,179 66,867 39,346
Net gain on trading securities 1,950 (5,164) 13,099 (3,105)
Interest income 5,250 3,367 11,054 6,892
Net gain/(loss) on foreign exchange operations 19,989 (3) 20,414 (2,235)
Total revenue, net 56,774 19,379 111,434 40,898
Fee and commission expense 2,324 2,159 4,250 4,226
Interest expense 4,261 2,210 10,019 4,459
Operating expense 26,072 17,764 53,540 31,587
Provision for impairment losses/(recoveries) 212 50 582 76
Provision for impairment of discontinued operations 41,464 0 41,464 0
Other expense, net 743 (25) 779 92
TOTAL EXPENSE 75,076 22,158 110,634 40,440
INCOME BEFORE INCOME TAX $ (18,302) $ (2,779) $ 800 $ 458