Quarterly report pursuant to Section 13 or 15(d)

FEE AND COMMISSION INCOME/EXPENSE-Schedule of commission income (Details)

v3.22.4
FEE AND COMMISSION INCOME/EXPENSE-Schedule of commission income (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2022
Dec. 31, 2021
Disaggregation of Revenue [Line Items]        
Brokerage services $ 68,532 $ 86,700 $ 227,476 $ 249,249
Bank services 5,507 2,295 15,100 4,027
Underwriting and market-making services 4,778 1,828 8,008 5,832
Other fee and commission income 2,066 585 2,902 3,441
Total fee and commission income 80,883 91,408 253,486 262,549
Central Asia        
Disaggregation of Revenue [Line Items]        
Brokerage services 19,490 2,474 31,814 5,706
Bank services 5,507 2,295 15,100 4,027
Underwriting and market-making services 4,778 1,828 8,008 5,832
Other fee and commission income 1,473 393 1,793 2,527
Total fee and commission income 31,248 6,990 56,715 18,092
Europe        
Disaggregation of Revenue [Line Items]        
Brokerage services 47,893 82,970 192,330 240,152
Bank services 0 0 0 0
Underwriting and market-making services 0 0 0 0
Other fee and commission income 593 192 1,109 914
Total fee and commission income 48,486 83,162 193,439 241,066
U.S.        
Disaggregation of Revenue [Line Items]        
Brokerage services 1,149 1,256 3,332 3,391
Bank services 0 0 0 0
Underwriting and market-making services 0 0 0 0
Other fee and commission income 0 0 0 0
Total fee and commission income 1,149 1,256 3,332 3,391
Middle East/Caucasus        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0 0
Bank services 0 0 0 0
Underwriting and market-making services 0 0 0 0
Other fee and commission income 0 0 0 0
Total fee and commission income $ 0 $ 0 $ 0 $ 0