| COMMITMENTS AND CONTINGENCIES (Details) - USD ($) $ in Thousands | Dec. 31, 2022 | Mar. 31, 2022 | 
|---|---|---|
| Commitments and Contingencies Disclosure [Abstract] | ||
| Unfunded commitments under lines of credits and guarantees | $ 18,838 | $ 11,292 | 
| Bank guarantees | 4,874 | 6,384 | 
| Total | $ 23,712 | $ 17,676 | 
| X | ||||||||||
| 
- Definition Bank Guarantees No definition available. 
 | 
| X | ||||||||||
| 
- Definition Lending Related Commitments Outstanding No definition available. 
 | 
| X | ||||||||||
| 
- Definition Unfunded Commitments Under Lines Of Credit No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |