| ACQUISITIONS OF SUBSIDIARIES - Narrative (Details) - USD ($) $ in Thousands | Sep. 30, 2022 | Sep. 01, 2022 | 
|---|---|---|
| London Almaty | ||
| Asset Acquisition [Line Items] | ||
| Business acquisition, percentage of outstanding shares | 100.00% | |
| Business combination, recognized identifiable assets acquired and liabilities assumed, net | $ 15,858 | |
| Ticketon | ||
| Asset Acquisition [Line Items] | ||
| Business acquisition, percentage of outstanding shares | 100.00% | |
| Business combination, recognized identifiable assets acquired and liabilities assumed, net | $ (172) | 
| X | ||||||||||
| 
- Definition Business Acquisition, Percentage Of Outstanding Shares Acquired No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount recognized as of the acquisition date for the identifiable assets acquired in excess of (less than) the aggregate liabilities assumed. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |