Quarterly report pursuant to Section 13 or 15(d)

SEGMENT REPORTING - Results by segment (Details)

v3.22.4
SEGMENT REPORTING - Results by segment (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2022
Dec. 31, 2021
Segment Reporting Information [Line Items]        
Fee and commission income $ 80,883 $ 91,408 $ 253,486 $ 262,549
Net gain/(loss) on trading securities 25,456 7,663 38,894 197,947
Interest income 80,255 33,657 187,817 82,514
Insurance underwriting income 28,557 21,394 78,998 51,491
Net gain/(loss) on foreign exchange operations 20,866 1,361 30,014 4,076
Net loss on derivative (21,469) (314) (22,523) (1,028)
Total revenue, net 214,548 155,169 566,686 597,549
Fee and commission expense 18,314 24,782 60,068 68,626
Interest expense 52,037 21,890 132,971 52,852
Insurance claims incurred, net of reinsurance 17,419 16,286 51,586 41,096
Operating expense 50,608 31,581 126,367 72,772
Provision for impairment losses 24,140 (333) 30,294 911
Other expense 570 979 79 2,426
TOTAL EXPENSE 163,088 95,185 401,365 238,683
INCOME BEFORE INCOME TAX 51,460 59,984 165,321 358,866
Income tax expense (5,069) (1,806) (26,567) (39,026)
INCOME FROM CONTINUING OPERATIONS 46,391 58,178 138,754 319,840
Total stock based compensation 2,939 2,271 6,520 5,636
Central Asia        
Segment Reporting Information [Line Items]        
Fee and commission income 31,248 6,990 56,715 18,092
Net gain/(loss) on trading securities 28,080 7,081 65,497 18,779
Interest income 66,324 28,703 154,300 74,425
Insurance underwriting income 28,557 21,394 78,998 51,491
Net gain/(loss) on foreign exchange operations 20,402 2,002 32,270 4,775
Net loss on derivative (21,469) (314) (22,523) (1,028)
Total revenue, net 153,142 65,856 365,257 166,534
Fee and commission expense 10,110 6,523 32,638 11,177
Interest expense 43,880 17,553 110,410 44,311
Insurance claims incurred, net of reinsurance 17,418 16,286 51,585 41,096
Operating expense 28,494 15,247 70,975 38,327
Provision for impairment losses 12,767 (365) 18,930 868
Other expense 647 990 116 2,449
TOTAL EXPENSE 113,316 56,234 284,654 138,228
INCOME BEFORE INCOME TAX 39,826 9,622 80,603 28,306
Income tax expense (95) 1,256 (691) 1,278
INCOME FROM CONTINUING OPERATIONS 39,731 10,878 79,912 29,584
Total stock based compensation 2,077 1,384 4,215 3,414
Europe        
Segment Reporting Information [Line Items]        
Fee and commission income 48,486 83,162 193,439 241,066
Net gain/(loss) on trading securities 819 481 (21,815) 179,473
Interest income 11,417 4,940 24,014 8,015
Insurance underwriting income 0 0 0 0
Net gain/(loss) on foreign exchange operations 313 (437) (1,517) (497)
Net loss on derivative 0 0 0 0
Total revenue, net 61,035 88,146 194,121 428,057
Fee and commission expense 7,933 18,106 26,834 56,946
Interest expense 4,590 3,919 10,250 7,422
Insurance claims incurred, net of reinsurance 1 0 1 0
Operating expense 12,824 10,517 34,923 20,089
Provision for impairment losses 11,363 0 11,362 11
Other expense (74) (13) 31 (21)
TOTAL EXPENSE 36,637 32,529 83,401 84,447
INCOME BEFORE INCOME TAX 24,398 55,617 110,720 343,610
Income tax expense (4,557) (7,176) (18,403) (21,190)
INCOME FROM CONTINUING OPERATIONS 19,841 48,441 92,317 322,420
Total stock based compensation 145 196 436 485
U.S.        
Segment Reporting Information [Line Items]        
Fee and commission income 1,149 1,256 3,332 3,391
Net gain/(loss) on trading securities (3,443) 101 (4,788) (305)
Interest income 2,500 14 9,489 74
Insurance underwriting income 0 0 0 0
Net gain/(loss) on foreign exchange operations 152 (209) (747) (207)
Net loss on derivative 0 0 0 0
Total revenue, net 358 1,162 7,286 2,953
Fee and commission expense 255 153 551 503
Interest expense 3,567 418 12,311 1,119
Insurance claims incurred, net of reinsurance 0 0 0 0
Operating expense 8,655 5,903 19,015 14,275
Provision for impairment losses 10 32 2 32
Other expense 0   (8) 0
TOTAL EXPENSE 12,487 6,506 31,871 15,929
INCOME BEFORE INCOME TAX (12,129) (5,344) (24,585) (12,976)
Income tax expense (398) 4,114 (7,475) (19,114)
INCOME FROM CONTINUING OPERATIONS (12,527) (1,230) (32,060) (32,090)
Total stock based compensation 717 691 1,869 1,737
Middle East/Caucasus        
Segment Reporting Information [Line Items]        
Fee and commission income 0 0 0 0
Net gain/(loss) on trading securities 0 0 0 0
Interest income 14 0 14 0
Insurance underwriting income 0 0 0 0
Net gain/(loss) on foreign exchange operations (1) 5 8 5
Net loss on derivative 0 0 0 0
Total revenue, net 13 5 22 5
Fee and commission expense 16 0 45 0
Interest expense 0 0 0 0
Insurance claims incurred, net of reinsurance 0 0 0 0
Operating expense 635 (86) 1,454 81
Provision for impairment losses 0 0 0 0
Other expense (3) 2 (60) (2)
TOTAL EXPENSE 648 (84) 1,439 79
INCOME BEFORE INCOME TAX (635) 89 (1,417) (74)
Income tax expense (19) 0 2 0
INCOME FROM CONTINUING OPERATIONS $ (654) $ 89 $ (1,415) $ (74)