Quarterly report pursuant to Section 13 or 15(d)

ASSETS AND LIABILITIES HELD FOR SALE - Results of operations (Details)

v3.22.4
ASSETS AND LIABILITIES HELD FOR SALE - Results of operations (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2022
Dec. 31, 2021
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items]        
Fee and commission income $ 80,883 $ 91,408 $ 253,486 $ 262,549
Net gain/(loss) on trading securities 25,456 7,663 38,894 197,947
Interest income 80,255 33,657 187,817 82,514
Net gain/(loss) on foreign exchange operations 20,866 1,361 30,014 4,076
Total revenue, net 214,548 155,169 566,686 597,549
Fee and commission expense 18,314 24,782 60,068 68,626
Interest expense 52,037 21,890 132,971 52,852
Operating expense 50,608 31,581 126,367 72,772
Provision for impairment losses/(recovery) 24,140 (333) 30,294 911
Provision for impairment of discontinued operations   0 (43,973) 0
Other expense 570 979 79 2,426
TOTAL EXPENSE 163,088 95,185 401,365 238,683
INCOME BEFORE INCOME TAX 51,460 59,984 165,321 358,866
Recast discontinued operations        
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items]        
Fee and commission income 14,230 23,147 62,290 59,596
Net gain/(loss) on trading securities 799 (6,611) 13,898 (9,716)
Net loss on derivative (43) 0 (43) 0
Interest income 17,599 5,786 47,460 15,574
Net gain/(loss) on foreign exchange operations 19,965 (655) 40,379 (2,889)
Total revenue, net 52,550 21,667 163,984 62,565
Fee and commission expense 2,750 2,075 7,000 6,300
Interest expense 3,124 2,365 13,143 6,824
Operating expense 29,839 22,253 83,379 53,841
Provision for impairment losses/(recovery) 1,594 13 2,176 89
Provision for impairment of discontinued operations (2,509) 0 43,973 0
Other expense (933) 28 (154) 120
TOTAL EXPENSE 38,883 26,734 149,517 67,174
INCOME BEFORE INCOME TAX $ 13,667 $ (5,067) $ 14,467 $ (4,609)