CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY - USD ($) $ in Thousands |
Total |
Purchase of Arbuz shares |
Purchase of ReKassa shares |
Common Stock |
Additional paid in capital |
Retained earnings |
Retained earnings
Purchase of Arbuz shares
|
Retained earnings
Purchase of ReKassa shares
|
Accumulated other comprehensive loss |
Total equity attributable to the shareholders' |
Total equity attributable to the shareholders'
Purchase of Arbuz shares
|
Total equity attributable to the shareholders'
Purchase of ReKassa shares
|
Non-controlling interest |
Non-controlling interest
Purchase of Arbuz shares
|
Non-controlling interest
Purchase of ReKassa shares
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shares issued, beginning of period (in shares) at Mar. 31, 2021 | 58,443,212,000 | ||||||||||||||
Equity, beginning of period at Mar. 31, 2021 | $ 307,674 | $ 58 | $ 135,260 | $ 214,430 | $ (40,433) | $ 309,315 | $ (1,641) | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
Stock based compensation (in shares) | 1,039,000,000 | ||||||||||||||
Stock based compensation | 15,746 | $ 1 | 15,745 | 15,746 | |||||||||||
Capital contribution | 24,417 | 24,417 | 24,417 | ||||||||||||
Exercise of options (in shares) | 60,000,000 | ||||||||||||||
Exercise of options | 119 | 119 | 119 | ||||||||||||
Sale of Freedom UA shares | 416 | (796) | (796) | 1,212 | |||||||||||
Other comprehensive loss | (2,070) | (2,070) | (2,070) | ||||||||||||
Foreign currency translation adjustments, net of tax effect | (20,622) | (20,622) | (20,622) | ||||||||||||
Net income | $ 220,928 | 227,494 | 227,494 | (6,566) | |||||||||||
Shares issued, end of period (in shares) at Mar. 31, 2022 | 59,542,212 | 59,542,212,000 | |||||||||||||
Equity, end of period at Mar. 31, 2022 | $ 546,608 | $ 59 | 174,745 | 441,924 | (63,125) | 553,603 | (6,995) | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
Stock based compensation (in shares) | 57,216,000 | ||||||||||||||
Stock based compensation | 11,038 | 11,038 | 11,038 | ||||||||||||
Capital contribution | 677 | 677 | 677 | ||||||||||||
Exercise of options (in shares) | 59,763,000 | ||||||||||||||
Issuance of shares of common stock | 4,290 | 4,290 | 4,290 | ||||||||||||
Acquisition of insurance companies | (26,588) | (26,588) | (26,588) | ||||||||||||
Reclassification of loss from cumulative translation adjustment of discontinued operations | 25,415 | 25,415 | 25,415 | ||||||||||||
Other comprehensive loss | (1,485) | (1,485) | (1,485) | ||||||||||||
Foreign currency translation adjustments, net of tax effect | 5,195 | 5,195 | 5,195 | ||||||||||||
Net income | $ 205,586 | 205,140 | 205,140 | 446 | |||||||||||
Shares issued, end of period (in shares) at Mar. 31, 2023 | 59,659,191 | 59,659,191,000 | |||||||||||||
Equity, end of period at Mar. 31, 2023 | $ 770,736 | $ 59 | 164,162 | 647,064 | (34,000) | 777,285 | (6,549) | ||||||||
Equity, end of period (Cumulative adjustment from adoption of ASC 326) at Mar. 31, 2023 | (22,772) | (22,772) | (22,772) | ||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
Stock based compensation (in shares) | 662,622,000 | ||||||||||||||
Stock based compensation | 19,627 | $ 1 | 19,626 | 19,627 | |||||||||||
Disposal of FF Ukraine | 0 | (6,549) | (6,549) | 6,549 | |||||||||||
Purchase of subsidiary shares | $ 9,097 | $ 256 | $ 5,457 | $ 0 | $ 5,457 | $ 0 | $ 3,640 | $ 256 | |||||||
Other comprehensive loss | 2,987 | 2,987 | 2,987 | ||||||||||||
Foreign currency translation adjustments, net of tax effect | 12,075 | 12,075 | 12,075 | ||||||||||||
Net income | $ 374,952 | 375,540 | 375,540 | (588) | |||||||||||
Shares issued, end of period (in shares) at Mar. 31, 2024 | 60,321,813 | 60,321,813,000 | |||||||||||||
Equity, end of period at Mar. 31, 2024 | $ 1,166,958 | $ 60 | $ 183,788 | $ 998,740 | $ (18,938) | $ 1,163,650 | $ 3,308 |
X | ||||||||||
- Definition Adjustments to Additional Paid in Capital, Decrease Due To Acquisition Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Disposal Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Increase (Decrease) In Equity Due To Reclassification Of Cumulative Translation Loss From Discontinued Operations No definition available.
|
X | ||||||||||
- Definition Other Comprehensive Income (Loss) Net Of Tax, Excluding Foreign Currency Translation Differences No definition available.
|
X | ||||||||||
- Definition Sale Of Freedom UA shares No definition available.
|
X | ||||||||||
- Definition Stock Based Compensation, Shares No definition available.
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|