MARGIN LENDING AND TRADE PAYABLES - Schedule of Trade Payables (Details) - USD ($) $ in Thousands |
Mar. 31, 2024 |
Mar. 31, 2023 |
Mar. 31, 2022 |
|---|---|---|---|
| Regulatory Liabilities [Line Items] | |||
| Margin lending and trade payables | $ 867,880 | $ 122,900 | $ 45,083 |
| Margin lending payable | |||
| Regulatory Liabilities [Line Items] | |||
| Margin lending and trade payables | 839,454 | 117,144 | |
| Payables to merchants | |||
| Regulatory Liabilities [Line Items] | |||
| Margin lending and trade payables | 13,475 | 382 | |
| Payables to suppliers of goods and services | |||
| Regulatory Liabilities [Line Items] | |||
| Margin lending and trade payables | 10,525 | 2,965 | |
| Trade payable for securities purchased | |||
| Regulatory Liabilities [Line Items] | |||
| Margin lending and trade payables | 485 | 482 | |
| Other | |||
| Regulatory Liabilities [Line Items] | |||
| Margin lending and trade payables | $ 3,941 | $ 1,927 |
| X | ||||||||||
- Definition Margin Lending And Trade Payables No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|