Quarterly report [Sections 13 or 15(d)]

FEE AND COMMISSION INCOME AND EXPENSE-Schedule of commission income (Details)

v3.25.3
FEE AND COMMISSION INCOME AND EXPENSE-Schedule of commission income (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Disaggregation of Revenue [Line Items]        
Brokerage services $ 137,646 $ 107,378 $ 240,523 $ 200,545
Commission income from payment processing 5,008 5,970 10,942 14,533
Agency fee income 6,365 3,892 10,903 8,600
Underwriting and market-making services 1,527 1,214 4,432 5,916
Bank services (18,929) 1,872 (28,309) 4,388
Other fee and commission income 621 725 1,389 2,558
Total fee and commission income 132,238 121,051 239,880 236,540
Agency fee expense 41,276 74,030 107,148 138,846
Brokerage services 10,583 6,198 18,228 9,502
Bank services 8,917 4,480 16,774 8,123
Exchange services 201 466 426 1,007
Central Depository services 248 135 576 343
Other commission expenses 2,937 5,528 5,881 13,163
Total fee and commission expense 64,162 90,837 149,033 170,984
Brokerage        
Disaggregation of Revenue [Line Items]        
Brokerage services 137,646 107,378 240,523 200,545
Commission income from payment processing 0 0 0 0
Agency fee income 0 0 0 0
Underwriting and market-making services 1,527 1,214 4,432 5,916
Bank services 0 0 0 0
Other fee and commission income 52 48 95 122
Total fee and commission income 139,225 108,640 245,050 206,583
Agency fee expense 0 0 0 0
Brokerage services 10,566 5,882 18,158 9,156
Bank services 1,672 1,024 3,707 2,031
Exchange services 197 442 403 963
Central Depository services 248 135 576 343
Other commission expenses 501 481 1,127 1,148
Total fee and commission expense 13,184 7,964 23,971 13,641
Banking        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0 0
Commission income from payment processing 0 0 0 0
Agency fee income 0 0 0 0
Underwriting and market-making services 0 0 0 0
Bank services (18,929) 1,872 (28,309) 4,388
Other fee and commission income 390 326 945 606
Total fee and commission income (18,539) 2,198 (27,364) 4,994
Agency fee expense 73 0 87 32
Brokerage services 11 56 38 79
Bank services 7,024 3,269 12,586 5,740
Exchange services 0 0 0 0
Central Depository services 0 0 0 0
Other commission expenses 0 0 0 0
Total fee and commission expense 7,108 3,325 12,711 5,851
Insurance        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0 0
Commission income from payment processing 0 0 0 0
Agency fee income 0 32 0 147
Underwriting and market-making services 0 0 0 0
Bank services 0 0 0 0
Other fee and commission income 0 0 0 0
Total fee and commission income 0 32 0 147
Agency fee expense 41,203 74,030 107,061 138,814
Brokerage services 0 7 2 8
Bank services 119 123 293 224
Exchange services 0 0 0 0
Central Depository services 0 0 0 0
Other commission expenses 0 1 0 2
Total fee and commission expense 41,322 74,161 107,356 139,048
Other        
Disaggregation of Revenue [Line Items]        
Brokerage services 0 0 0 0
Commission income from payment processing 5,008 5,970 10,942 14,533
Agency fee income 6,365 3,860 10,903 8,453
Underwriting and market-making services 0 0 0 0
Bank services 0 0 0 0
Other fee and commission income 179 351 349 1,830
Total fee and commission income 11,552 10,181 22,194 24,816
Agency fee expense 0 0 0 0
Brokerage services 6 253 30 259
Bank services 102 64 188 128
Exchange services 4 24 23 44
Central Depository services 0 0 0 0
Other commission expenses 2,436 5,046 4,754 12,013
Total fee and commission expense $ 2,548 $ 5,387 $ 4,995 $ 12,444