Quarterly report [Sections 13 or 15(d)]

SEGMENT REPORTING - Results by segment (Details)

v3.25.3
SEGMENT REPORTING - Results by segment (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Segment Reporting Information [Line Items]        
Fee and commission income $ 132,238 $ 121,051 $ 239,880 $ 236,540
Net gain on trading securities 37,104 68,317 82,706 16,215
Interest income 211,662 210,324 410,233 436,328
Insurance premiums earned, net of reinsurance 125,228 160,344 278,485 289,752
Net gain/(loss) on foreign exchange operations 5 6,479 (12,888) 14,568
Net loss on derivative (3,163) 6,308 12,296 18,802
Sales of goods and services 19,998 12,024 37,222 17,244
Other income/(expense) 3,035 1,292 11,596 11,689
TOTAL REVENUE, NET 526,107 586,139 1,059,530 1,041,138
Fee and commission expense 64,162 90,837 149,033 170,984
Interest expense 102,259 124,665 215,669 270,383
Insurance claims incurred, net of reinsurance 79,923 66,684 160,208 113,993
Payroll and bonuses 93,143 66,210 186,244 123,734
Professional services 10,497 8,245 23,521 15,513
Stock compensation expense 15,496 12,056 38,550 22,671
Advertising and sponsorship expense 27,502 32,433 51,965 54,329
General and administrative expense 45,556 40,856 87,531 81,266
Allowance for/(recovery of) expected credit losses 11,944 10,427 16,766 8,657
Cost of sales 15,139 5,239 29,042 9,523
TOTAL EXPENSE 465,621 457,652 958,529 871,053
INCOME BEFORE INCOME TAX 60,486 128,487 101,001 170,085
Income tax (expense)/benefit (21,765) (13,999) (31,884) (21,338)
NET INCOME 38,721 114,488 69,117 148,747
Brokerage        
Segment Reporting Information [Line Items]        
Fee and commission income 139,225 108,640 245,050 206,583
Net gain on trading securities 12,613 10,095 19,676 10,969
Interest income 78,164 52,848 143,104 115,637
Insurance premiums earned, net of reinsurance 0 0 0 0
Net gain/(loss) on foreign exchange operations 4,423 2,386 1,978 12,343
Net loss on derivative (29) 455 21 1,331
Sales of goods and services 0 0 0 0
Other income/(expense) 488 373 1,315 2,850
TOTAL REVENUE, NET 234,884 174,797 411,144 349,713
Fee and commission expense 13,184 7,964 23,971 13,641
Interest expense 8,659 18,672 24,741 53,293
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 32,534 15,915 66,727 41,166
Professional services 1,869 1,867 3,786 4,256
Stock compensation expense 4,900 6,282 11,113 11,597
Advertising and sponsorship expense 9,694 14,702 17,956 26,646
General and administrative expense 11,136 8,695 21,924 18,908
Allowance for/(recovery of) expected credit losses 389 422 (1,934) 93
Cost of sales 0 0 0 0
TOTAL EXPENSE 82,365 74,519 168,284 169,600
INCOME BEFORE INCOME TAX 152,519 100,278 242,860 180,113
Income tax (expense)/benefit (25,885) (14,631) (41,878) (24,835)
NET INCOME 126,634 85,647 200,982 155,278
Banking        
Segment Reporting Information [Line Items]        
Fee and commission income (18,539) 2,198 (27,364) 4,994
Net gain on trading securities 14,901 52,850 44,566 2,843
Interest income 114,403 141,986 230,332 288,049
Insurance premiums earned, net of reinsurance 0 0 0 0
Net gain/(loss) on foreign exchange operations (10,210) (1,566) (24,060) (21,261)
Net loss on derivative (2,263) 5,853 14,637 17,471
Sales of goods and services 0 0 0 0
Other income/(expense) 7,430 188 13,853 615
TOTAL REVENUE, NET 105,722 201,509 251,964 292,711
Fee and commission expense 7,108 3,325 12,711 5,851
Interest expense 72,503 96,454 151,740 196,341
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 22,695 23,724 41,936 29,841
Professional services 484 68 679 164
Stock compensation expense 2,831 2,175 5,901 4,131
Advertising and sponsorship expense 2,548 829 3,471 1,893
General and administrative expense 14,549 12,479 26,865 24,864
Allowance for/(recovery of) expected credit losses 8,516 10,142 14,140 9,021
Cost of sales 0 0 0 0
TOTAL EXPENSE 131,234 149,196 257,443 272,106
INCOME BEFORE INCOME TAX (25,512) 52,313 (5,479) 20,605
Income tax (expense)/benefit (6,554) (6,643) (9,216) (3,418)
NET INCOME (32,066) 45,670 (14,695) 17,187
Insurance        
Segment Reporting Information [Line Items]        
Fee and commission income 0 32 0 147
Net gain on trading securities 4,426 3,595 8,522 3,734
Interest income 17,893 14,265 34,393 29,964
Insurance premiums earned, net of reinsurance 125,228 160,344 278,485 289,752
Net gain/(loss) on foreign exchange operations 2,118 275 1,976 1,395
Net loss on derivative 0 0 0 0
Sales of goods and services 0 0 0 0
Other income/(expense) 1,224 (336) 1,532 446
TOTAL REVENUE, NET 150,889 178,175 324,908 325,438
Fee and commission expense 41,322 74,161 107,356 139,048
Interest expense 1,355 1,950 3,984 5,833
Insurance claims incurred, net of reinsurance 79,923 66,684 160,208 113,993
Payroll and bonuses 8,759 7,755 16,890 14,616
Professional services 516 430 1,223 707
Stock compensation expense 406 1,929 10,857 2,804
Advertising and sponsorship expense 143 114 392 464
General and administrative expense 1,985 7,581 4,059 12,799
Allowance for/(recovery of) expected credit losses 3,172 72 4,357 397
Cost of sales 0 0 0 0
TOTAL EXPENSE 137,581 160,676 309,326 290,661
INCOME BEFORE INCOME TAX 13,308 17,499 15,582 34,777
Income tax (expense)/benefit (4,797) (2,709) (8,915) (6,184)
NET INCOME 8,511 14,790 6,667 28,593
Other        
Segment Reporting Information [Line Items]        
Fee and commission income 11,552 10,181 22,194 24,816
Net gain on trading securities 5,164 1,777 9,942 (1,331)
Interest income 1,202 1,225 2,404 2,678
Insurance premiums earned, net of reinsurance 0 0 0 0
Net gain/(loss) on foreign exchange operations 3,674 5,384 7,218 22,091
Net loss on derivative (871) 0 (2,362) 0
Sales of goods and services 19,998 12,024 37,222 17,244
Other income/(expense) (6,107) 1,067 (5,104) 7,778
TOTAL REVENUE, NET 34,612 31,658 71,514 73,276
Fee and commission expense 2,548 5,387 4,995 12,444
Interest expense 19,742 7,589 35,204 14,916
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 29,155 18,816 60,691 38,111
Professional services 7,628 5,880 17,833 10,386
Stock compensation expense 7,359 1,670 10,679 4,139
Advertising and sponsorship expense 15,117 16,788 30,146 25,326
General and administrative expense 17,886 12,101 34,683 24,695
Allowance for/(recovery of) expected credit losses (133) (209) 203 (854)
Cost of sales 15,139 5,239 29,042 9,523
TOTAL EXPENSE 114,441 73,261 223,476 138,686
INCOME BEFORE INCOME TAX (79,829) (41,603) (151,962) (65,410)
Income tax (expense)/benefit 15,471 9,984 28,125 13,099
NET INCOME $ (64,358) $ (31,619) $ (123,837) $ (52,311)