CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY - USD ($) $ in Thousands |
Total |
As previously reported |
Cumulative Effect, Period of Adoption, Adjustment |
Consideration paid for Arbuz |
Purchase of ReKassa shares |
Total equity attributable to the shareholders' |
Total equity attributable to the shareholders'
As previously reported
|
Total equity attributable to the shareholders'
Cumulative Effect, Period of Adoption, Adjustment
|
Total equity attributable to the shareholders'
Consideration paid for Arbuz
|
Common Stock |
Common Stock
As previously reported
|
Additional paid in capital |
Additional paid in capital
As previously reported
|
Retained earnings |
Retained earnings
As previously reported
|
Retained earnings
Cumulative Effect, Period of Adoption, Adjustment
|
Retained earnings
Consideration paid for Arbuz
|
Accumulated other comprehensive loss |
Accumulated other comprehensive loss
As previously reported
|
Accumulated other comprehensive loss
Cumulative Effect, Period of Adoption, Adjustment
|
Non-controlling interest |
Non-controlling interest
As previously reported
|
Non-controlling interest
Consideration paid for Arbuz
|
Non-controlling interest
Purchase of ReKassa shares
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares issued, beginning of period (in shares) at Mar. 31, 2023 | 59,659,191 | 59,659,191 | ||||||||||||||||||||||
| Equity, beginning of period at Mar. 31, 2023 | $ 783,742 | $ 770,736 | $ 790,291 | $ 777,285 | $ 59 | $ 59 | $ 164,162 | $ 164,162 | $ 644,467 | $ 647,064 | $ (18,397) | $ (34,000) | $ (6,549) | $ (6,549) | ||||||||||
| Equity, beginning of period (Cumulative effect of adoption of ASU 2018-12) at Mar. 31, 2023 | $ 13,006 | $ 13,006 | $ (2,597) | $ 15,603 | ||||||||||||||||||||
| Equity, beginning of period (Cumulative adjustment from adoption of ASC 326) at Mar. 31, 2023 | $ (22,772) | $ (22,772) | $ (22,772) | |||||||||||||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||
| Stock based compensation (in shares) | 662,622 | |||||||||||||||||||||||
| Stock based compensation | 19,627 | 19,627 | $ 1 | 19,626 | ||||||||||||||||||||
| Disposal of FF Ukraine | 0 | (6,549) | (6,549) | 6,549 | ||||||||||||||||||||
| Purchase of subsidiary shares | $ 9,097 | $ 256 | $ 5,457 | $ 5,457 | $ 3,640 | $ 256 | ||||||||||||||||||
| Other comprehensive income | (1,824) | (1,824) | (1,824) | |||||||||||||||||||||
| Foreign currency translation adjustments, net of tax effect | 12,075 | 12,075 | 12,075 | 12,075 | ||||||||||||||||||||
| Net income/(loss) | 378,519 | 374,952 | 379,107 | 379,107 | (588) | |||||||||||||||||||
| Shares issued, end of period (in shares) at Mar. 31, 2024 | 60,321,813 | |||||||||||||||||||||||
| Equity, end of period at Mar. 31, 2024 | 1,178,720 | 1,175,412 | $ 60 | 183,788 | 999,710 | (8,146) | 3,308 | |||||||||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||
| Delivered stock awards from previous year (in shares) | 215,878 | |||||||||||||||||||||||
| Delivered stock awards from previous year | 3,092 | 3,092 | 3,092 | |||||||||||||||||||||
| Forfeited stock based compensation (in shares) | (310,700) | |||||||||||||||||||||||
| Forfeited stock based compensation | 0 | |||||||||||||||||||||||
| Stock based compensation (in shares) | 765,958 | |||||||||||||||||||||||
| Stock based compensation | 59,593 | 59,593 | $ 1 | 59,592 | ||||||||||||||||||||
| Other compensation (in shares) | 1,000 | |||||||||||||||||||||||
| Other compensation | 138 | 138 | 138 | |||||||||||||||||||||
| Purchase of subsidiary shares | $ (887) | $ 2,175 | $ 2,175 | $ (3,062) | ||||||||||||||||||||
| Other comprehensive income | 11,852 | 11,852 | 11,852 | |||||||||||||||||||||
| Foreign currency translation adjustments, net of tax effect | (104,102) | (104,102) | (104,102) | (104,102) | ||||||||||||||||||||
| Net income/(loss) | $ 76,158 | 84,521 | 76,287 | 76,287 | (129) | |||||||||||||||||||
| Shares issued, end of period (in shares) at Mar. 31, 2025 | 60,993,949 | 60,993,949 | ||||||||||||||||||||||
| Equity, end of period at Mar. 31, 2025 | $ 1,224,564 | $ 1,214,358 | 1,224,447 | $ 61 | 246,610 | 1,078,172 | (100,396) | 117 | ||||||||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||
| Forfeited stock based compensation (in shares) | (82,906) | |||||||||||||||||||||||
| Forfeited stock based compensation | 0 | |||||||||||||||||||||||
| Stock based compensation (in shares) | 381,538 | |||||||||||||||||||||||
| Stock based compensation | 68,047 | 68,047 | 68,047 | |||||||||||||||||||||
| Sale of Comrun LLP | (117) | (117) | ||||||||||||||||||||||
| Other comprehensive income | (10,589) | (10,589) | (10,589) | |||||||||||||||||||||
| Foreign currency translation adjustments, net of tax effect | 54,046 | 54,046 | 54,046 | |||||||||||||||||||||
| Net income/(loss) | $ 153,328 | 153,328 | 153,328 | |||||||||||||||||||||
| Shares issued, end of period (in shares) at Mar. 31, 2026 | 61,292,581 | 61,292,581 | ||||||||||||||||||||||
| Equity, end of period at Mar. 31, 2026 | $ 1,489,279 | $ 1,489,279 | $ 61 | $ 314,657 | $ 1,231,500 | $ (56,939) | $ 0 |
| X | ||||||||||
- Definition Other Comprehensive Income (Loss) Net Of Tax, Excluding Foreign Currency Translation Differences No definition available.
|
| X | ||||||||||
- Definition Stockholders' Equity, Decrease From Disposal Of Subsidiary No definition available.
|
| X | ||||||||||
- Definition Stockholders' Equity, Increase From Subsidiary Equity Issuance No definition available.
|
| X | ||||||||||
- Definition Stockholders' Equity, Other Compensation No definition available.
|
| X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition The amount of the reduction or elimination during the period of a noncontrolling interest resulting from the parent's loss of control and deconsolidation of the entity in which one or more outside parties had a noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares related to Restricted Stock Award forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of increase (decrease) in shares of stock classified as other. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|