Annual report [Section 13 and 15(d), not S-K Item 405]

STOCK BASED COMPENSATION (Tables)

v3.26.1
STOCK BASED COMPENSATION (Tables)
12 Months Ended
Mar. 31, 2026
Share-Based Payment Arrangement, Noncash Expense [Abstract]  
Schedule of fair value of such stock options using the Black-Scholes option valuation
The Company has determined the fair value of FRHC shares awarded during the years ended March 31, 2026, March 31, 2025 and March 31, 2024 using the Monte Carlo valuation model based on the following key assumptions:
Stock awards granted Term (years) Volatility Risk-free rate
October 6, 2022 3.62 47.90  % 3.24  %
March 1, 2024 4.91 36.60  % 4.18  %
April 1, 2024 4.82 36.62  % 4.36  %
April 23, 2024 4.76 36.68  % 4.65  %
June 24, 2024 4.59 36.89  % 4.31  %
July 1, 2024 4.57 36.98  % 4.47  %
July 12, 2024 1.54 37.30  % 4.64  %
August 5, 2024 4.48 37.51  % 3.64  %
August 13, 2024 4.45 37.69  % 3.70  %
October 1, 2024 4.32 37.03  % 3.51  %
February 13, 2025 3.95 35.41  % 4.35  %
February 28, 2025 4.91 36.42  % 4.03  %
April 8, 2025 3.81 35.80  % 3.78  %
May 1, 2025 1.00 37.70  % 3.98  %
May 29, 2025 4.66 38.85  % 3.98  %
August 5, 2025 3.48 38.70  % 3.66  %
October 16, 2025 0.54 47.50  % 3.77  %
October 17, 2025 4.28 37.10  % 3.55  %
November 28, 2025 3.16 38.30  % 3.50  %
December 3, 2025 0.66 42.40  % 3.65  %
February 11, 2026 4.96 37.20  % 3.75  %
Schedule of the activity of the company's restricted stock outstanding
The table below summarizes the activity for the Company's stock awards outstanding during the year ended March 31, 2026:
Shares Weighted
Average
Fair Value
Outstanding, March 31, 2025
1,207,307  97,748 
Granted 381,525  48,894 
Vested (610,443) (55,172)
Forfeited/cancelled/expired (74,906) (5,694)
Outstanding, March 31, 2026
903,483  85,776