Annual report [Section 13 and 15(d), not S-K Item 405]

SEGMENT REPORTING - Schedule of income statement (Details)

v3.26.1
SEGMENT REPORTING - Schedule of income statement (Details) - USD ($)
$ in Thousands
12 Months Ended
Mar. 31, 2026
Mar. 31, 2025
Mar. 31, 2024
Segment Reporting Information [Line Items]      
Fee and commission income $ 489,765 $ 505,026 $ 440,333
Net gain on trading securities 158,824 (57,810) 133,854
Interest income 882,478 864,453 828,224
Net insurance revenue 402,396 571,224 245,122
Net (loss)/gain on foreign exchange operations 67,680 51,684 72,245
Net gain/(loss) on derivatives 66,772 12,404 (103,794)
Sales of goods and services 97,446 40,102 21,576
Other income/(expense) 25,930 17,072 9,696
TOTAL REVENUE, NET 2,191,291 2,004,155 1,647,256
Fee and commission expense 218,565 346,502 154,716
Interest expense 489,036 535,895 501,111
Insurance claims and policyholder benefits, net of reinsurance 259,309 260,488 117,273
Payroll and bonuses 426,471 287,347 180,283
Professional services 46,258 28,924 34,238
Stock compensation expense 68,047 59,592 22,719
Advertising and sponsorship expense 103,304 124,627 38,327
General and administrative expense 222,339 162,474 120,888
Allowance for expected credit losses/(recoveries) 52,365 62,445 21,225
Cost of sales 79,632 31,278 17,538
TOTAL EXPENSE 1,965,326 1,899,572 1,208,318
INCOME BEFORE INCOME TAX 225,965 104,583 438,938
Income tax (expense)/benefit (72,637) (28,425) (60,419)
INCOME/(LOSS) 153,328 76,158 378,519
Brokerage      
Segment Reporting Information [Line Items]      
Fee and commission income 514,305 441,839 352,481
Net gain on trading securities 13,969 10,487 33,483
Interest income 298,929 254,340 233,858
Net insurance revenue 0 0 0
Net (loss)/gain on foreign exchange operations (9,340) 7,021 (852)
Net gain/(loss) on derivatives 11,706 734 (2,019)
Sales of goods and services 0 0 0
Other income/(expense) 1,939 2,928 5,003
TOTAL REVENUE, NET 831,508 717,349 621,954
Fee and commission expense 60,809 29,280 24,740
Interest expense 43,109 84,543 89,732
Insurance claims and policyholder benefits, net of reinsurance 0 0 0
Payroll and bonuses 156,437 98,352 71,077
Professional services 8,263 6,213 6,977
Stock compensation expense 20,725 27,584 11,352
Advertising and sponsorship expense 37,874 50,933 25,353
General and administrative expense 49,455 37,592 40,847
Allowance for expected credit losses/(recoveries) (1,403) 6,224 2,962
Cost of sales 0 0 0
TOTAL EXPENSE 375,269 340,721 273,040
INCOME BEFORE INCOME TAX 456,239 376,628 348,914
Income tax (expense)/benefit (84,323) (61,122) (51,158)
INCOME/(LOSS) 371,916 315,506 297,756
Banking      
Segment Reporting Information [Line Items]      
Fee and commission income (72,696) 14,689 26,236
Net gain on trading securities 125,217 (66,426) 87,459
Interest income 499,501 544,221 524,596
Net insurance revenue 0 0 0
Net (loss)/gain on foreign exchange operations 68,376 8,750 78,174
Net gain/(loss) on derivatives 41,359 5,284 (101,805)
Sales of goods and services 0 0 0
Other income/(expense) 27,445 (370) 1,210
TOTAL REVENUE, NET 689,202 506,148 615,870
Fee and commission expense 24,155 14,562 13,219
Interest expense 348,603 400,905 368,286
Insurance claims and policyholder benefits, net of reinsurance 0 0 0
Payroll and bonuses 91,064 62,876 48,953
Professional services 1,544 837 527
Stock compensation expense 11,265 12,617 6,124
Advertising and sponsorship expense 4,688 6,747 4,828
General and administrative expense 66,281 47,589 30,804
Allowance for expected credit losses/(recoveries) 39,616 54,759 16,399
Cost of sales 0 0 0
TOTAL EXPENSE 587,216 600,892 489,140
INCOME BEFORE INCOME TAX 101,986 (94,744) 126,730
Income tax (expense)/benefit (17,983) 8,252 (15,857)
INCOME/(LOSS) 84,003 (86,492) 110,873
Insurance      
Segment Reporting Information [Line Items]      
Fee and commission income 0 0 296
Net gain on trading securities 12,894 1,843 14,114
Interest income 75,592 60,550 63,676
Net insurance revenue 402,396 571,224 245,122
Net (loss)/gain on foreign exchange operations 1,203 2,621 (1,306)
Net gain/(loss) on derivatives 0 0 0
Sales of goods and services 0 0 0
Other income/(expense) 5,699 416 3,603
TOTAL REVENUE, NET 497,784 636,654 325,505
Fee and commission expense 123,348 285,008 103,711
Interest expense 6,863 12,331 29,965
Insurance claims and policyholder benefits, net of reinsurance 259,309 260,488 117,273
Payroll and bonuses 37,922 31,565 18,056
Professional services 3,061 1,602 561
Stock compensation expense 13,660 10,792 2,755
Advertising and sponsorship expense 1,118 1,403 789
General and administrative expense 8,804 17,685 5,413
Allowance for expected credit losses/(recoveries) 13,674 2,031 942
Cost of sales 0 0 0
TOTAL EXPENSE 467,759 622,905 279,465
INCOME BEFORE INCOME TAX 30,025 13,749 46,040
Income tax (expense)/benefit (7,374) (3,427) (8,662)
INCOME/(LOSS) 22,651 10,322 37,378
Other      
Segment Reporting Information [Line Items]      
Fee and commission income 48,156 48,498 61,320
Net gain on trading securities 6,744 (3,714) (1,202)
Interest income 8,456 5,342 6,094
Net insurance revenue 0 0 0
Net (loss)/gain on foreign exchange operations 7,441 33,292 (3,771)
Net gain/(loss) on derivatives 13,707 6,386 30
Sales of goods and services 97,446 40,102 21,576
Other income/(expense) (9,153) 14,098 (120)
TOTAL REVENUE, NET 172,797 144,004 83,927
Fee and commission expense 10,253 17,652 13,046
Interest expense 90,461 38,116 13,128
Insurance claims and policyholder benefits, net of reinsurance 0 0 0
Payroll and bonuses 141,048 94,554 42,197
Professional services 33,390 20,272 26,173
Stock compensation expense 22,397 8,599 2,488
Advertising and sponsorship expense 59,624 65,544 7,357
General and administrative expense 97,799 59,608 43,824
Allowance for expected credit losses/(recoveries) 478 (569) 922
Cost of sales 79,632 31,278 17,538
TOTAL EXPENSE 535,082 335,054 166,673
INCOME BEFORE INCOME TAX (362,285) (191,050) (82,746)
Income tax (expense)/benefit 37,043 27,872 15,258
INCOME/(LOSS) $ (325,242) $ (163,178) $ (67,488)